
Argen Argedent Euro (High noble):
Argen Argadent Euro (High Noble) 40% reduced Gold for ceramics
Color: | White |
Type: | 4, PFM |
ADA Classification: | Noble (N) |
PGM: | 36.95% |
Composition:
Pd | 39.4% |
Ag | 10% |
In | 8.8% |
Ga | 1.4% |
Au | 40% |
Properties:
Coefficient of Linear Thermal Expansion 25-500 14.1 / 25-600 14.4 (um/m-C)
Vickers Hardness (VHN) | A.F. 260 / Hard 290 |
Yield Strength (0.2% offset) | (A.F. 79,800 psi / Hard 550MPa) (78,300 psi / 540MPa) |
Modulus of Elasticity (GPa) | 125 |
Elongation | A.F. 15% / Hard 9 |
Density | 12.8g cm3 |
Delivery Schedule
Turn Around Time: 72 hours
Example:
A case submitted by 3:00pm on Monday will be received Thursday